Carbonear Collegiate Sentinels



FINAL

3-2



Queen Elizabeth Pioneers

Date: Saturday, November 27th 2021 ■ Arena: Bay Arena ■ Location: Bay Roberts


FINAL

3-2



Date: Saturday, November 27th 2021 ■ Arena: Bay Arena ■ Location: Bay Roberts

SCORING SUMMARY

1st Period -
[No Scoring]
2nd Period -
[No Scoring]
3rd Period -
[No Scoring]

PENALTY SUMMARY

1st Period -
14:45 (22) Connor Molloy
(4 mins) Hit to the Head
4-0
2nd Period -
10:57 (10) Morgan Porter
(2 mins) Cross Checking - Minor
6-0
3rd Period -
05:56 (10) Morgan Porter
(2 mins) Unsportsmanlike
8-0
13:24 (22) Connor Molloy
(2 mins) Tripping
10-0

PLAYER SUMMARY

 Carbonear Collegiate SentinelsSentinelsSentinels
Player G A PTS PPG SHG ENG OTG PIM
(12) Drew Deering 0 0 0 0 0 0 0 0
(22) Neal Button 0 0 0 0 0 0 0 0
(23) Cecil Taylor Jr. 0 0 0 0 0 0 0 0
(2) Calen Budden 0 0 0 0 0 0 0 0
(17) Isaac Sharpe 0 0 0 0 0 0 0 0
(8) Jordan Baker 0 0 0 0 0 0 0 0
(5) Darien Meadus 0 0 0 0 0 0 0 0
(15) Dawson Johnson 0 0 0 0 0 0 0 0
(19) Jacob Downing 0 0 0 0 0 0 0 0
(1) Cameron Byrne 0 0 0 0 0 0 0 0
(7) Dylan Whelan 0 0 0 0 0 0 0 0
(11) Jonathon Butler 0 0 0 0 0 0 0 0
(21) Morgan Slade 0 0 0 0 0 0 0 0
(9) Riley Baker 0 0 0 0 0 0 0 0
(20) Ben Moriarity 0 0 0 0 0 0 0 0
(13) Jacob Kennedy 0 0 0 0 0 0 0 0
Jacob French 0 0 0 0 0 0 0 0
(3) Seger Clarke 0 0 0 0 0 0 0 0
(18) Aidan Butt 0 0 0 0 0 0 0 0
(6) Andrew Taylor 0 0 0 0 0 0 0 0
(10) Dylan Broomfield 0 0 0 0 0 0 0 0
(16) Benjamin Ryan 0 0 0 0 0 0 0 0
(14) Ethan King 0 0 0 0 0 0 0 0
(4) Adrian Green 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Queen Elizabeth PioneersPioneersPioneers
Player G A PTS PPG SHG ENG OTG PIM
(22) Connor Molloy 0 0 0 0 0 0 0 6
(10) Morgan Porter 0 0 0 0 0 0 0 4
Joshua Hillier 0 0 0 0 0 0 0 0
(5) Christian Cole 0 0 0 0 0 0 0 0
(18) Samuel Budden 0 0 0 0 0 0 0 0
(4) Cole Gosse 0 0 0 0 0 0 0 0
(11) Mitchell Parsons 0 0 0 0 0 0 0 0
Riley Marsh 0 0 0 0 0 0 0 0
(18) Samuel Jerrett 0 0 0 0 0 0 0 0
(55) Ethan Gilbert 0 0 0 0 0 0 0 0
(6) Ethan Seaward 0 0 0 0 0 0 0 0
Daniel Martin 0 0 0 0 0 0 0 0
(12) Charlie Kennedy 0 0 0 0 0 0 0 0
Jesse Harnum 0 0 0 0 0 0 0 0
(15) Logan Butt 0 0 0 0 0 0 0 0
(16) Drew Sheppard 0 0 0 0 0 0 0 0
(8) Cody Soper 0 0 0 0 0 0 0 0
(33) William Murphy 0 0 0 0 0 0 0 0
Jacob Ledrew 0 0 0 0 0 0 0 0

Goaltending Summary


  Carbonear Collegiate SentinelsSentinelsSentinels
Player SA GA Saves SV% TOI PIM

  Queen Elizabeth PioneersPioneersPioneers
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Queen Elizabeth Pioneers of
Carbonear Collegiate Sentinels of

Game Photos


[No Photos]