Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Highlanders | 23 | 19 | 4 | 23 | 3 | 0 | 0 | 0 | 40 |
2023 | St. John`s / Metro (Tier 1) (Playoffs) Hickman`s Automotive High School Hockey | Highlanders | 5 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 4 |
2022 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Highlanders | 20 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 14 |
2022 | St. John`s / Metro (Tier 1) (Playoffs) Hickman`s Automotive High School Hockey | Highlanders | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 16th, 2024 2024-03-16 | @ Vikings | L (7-1) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 535 | 2023 |
Tuesday, March 12th, 2024 2024-03-12 | vs Vikings | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 2023 |
Tuesday, March 5th, 2024 2024-03-05 | vs Patriots | W (8-0) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 633 | 2023 |
Tuesday, February 27th, 2024 2024-02-27 | vs Patriots | L (3-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 633 | 2023 |
Monday, February 26th, 2024 2024-02-26 | @ Patriots | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
CBS Junior Renegades vs St. John`s Junior Caps | Mary Brown's Centre | Friday, November 1st 2024-11-01 | 07:00pm |
Patriots vs Highlanders To be rescheduled | Twin Rinks (2) | Saturday, November 2nd 2024-11-02 | 06:30pm |
St. John`s Junior Caps vs Paradise Junior Warriors | Paradise Double Ice Complex (A) | Saturday, November 2nd 2024-11-02 | 08:10pm |
Highlanders vs Falcons To be rescheduled | Paradise Double Ice Complex (B) | Tuesday, November 5th 2024-11-05 | 08:00pm |
Northeast Junior Eagles vs St. John`s Junior Caps | Mary Brown's Centre | Friday, November 8th 2024-11-08 | 07:00pm |