Mobile Monarchs



FINAL

0-6



St. Kevin`s Mavericks

Date: Monday, April 4th 2022 ■ Arena: Paradise Double Ice Complex (A) ■ Location: Paradise, NL


FINAL

0-6



Date: Monday, April 4th 2022 ■ Arena: Paradise Double Ice Complex (A) ■ Location: Paradise, NL

PENALTY SUMMARY

1st Period -
02:07 (3) Zach Brennan
(2 mins) Boarding - Minor
2-0
06:19 (7) James Stamp
(2 mins) Roughing - Minor
4-0
07:28 (19) Gavin Rice
(4 mins) Hit to the Head
4-4
10:45 (81) Austin Lake
(2 mins) Tripping
4-6
11:13 (19) Gavin Rice
(2 mins) Hit to the Head
4-8
13:18 (2) Cameron Collett
(2 mins) Hit to the Head
4-10
14:34 (5) Ian O'Driscoll
(2 mins) Tripping
4-12
2nd Period -
3rd Period -

PLAYER SUMMARY

 Mobile MonarchsMonarchsMonarchs
Player G A PTS PPG SHG ENG OTG PIM
(19) Gavin Rice 0 0 0 0 0 0 0 6
(2) Cameron Collett 0 0 0 0 0 0 0 2
(81) Austin Lake 0 0 0 0 0 0 0 2
(5) Ian O'Driscoll 0 0 0 0 0 0 0 2
(1) Adam Whelan 0 0 0 0 0 0 0 0
(17) Ayden Brothers 0 0 0 0 0 0 0 0
(22) Nolan Stanley 0 0 0 0 0 0 0 0
(31) Tyler Puddister 0 0 0 0 0 0 0 0
(6) Devin Puddister 0 0 0 0 0 0 0 0
(71) Ty Power 0 0 0 0 0 0 0 0
(18) Ryan Power 0 0 0 0 0 0 0 0
(16) OWEN ODRISCOLL 0 0 0 0 0 0 0 0
(67) Darcy O'Neil 0 0 0 0 0 0 0 0
(11) Nathan O'Driscoll 0 0 0 0 0 0 0 0
(4) Matthew Molloy 0 0 0 0 0 0 0 0
(77) Michael Hearn 0 0 0 0 0 0 0 0
(33) Tanner Hawkins 0 0 0 0 0 0 0 0
(21) Ethan Frampton 0 0 0 0 0 0 0 0
(54) Nicholas Dalton 0 0 0 0 0 0 0 0
(74) Kalem Dalton 0 0 0 0 0 0 0 0
(89) Owen Coady 0 0 0 0 0 0 0 0
(88) Carter Coady 0 0 0 0 0 0 0 0
(66) Cameron Chafe 0 0 0 0 0 0 0 0
(10) Nick Carter 0 0 0 0 0 0 0 0
(25) Brady Burke 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 St. Kevin`s MavericksMavericksMavericks
Player G A PTS PPG SHG ENG OTG PIM
(21) Jonathan Burke 3 1 4 0 0 0 0 0
(16) Ethan Coady 1 1 2 0 0 0 0 0
(5) Jacob Mcdonald 1 1 2 0 0 0 0 0
(10) Raymond Furlong 0 2 2 0 0 0 0 0
(19) Jaedon Putt 1 0 1 0 0 0 0 0
(7) James Stamp 0 1 1 0 0 0 0 2
(27) Jonathan Dyke 0 1 1 0 0 0 0 0
(3) Zach Brennan 0 0 0 0 0 0 0 2
(17) Colby Howlett 0 0 0 0 0 0 0 0
(33) J.T. Tobin 0 0 0 0 0 0 0 0
(12) Rylan Swain 0 0 0 0 0 0 0 0
(15) Jake Sullivan 0 0 0 0 0 0 0 0
(9) Brendan Ryan 0 0 0 0 0 0 0 0
(11) Luke Pond 0 0 0 0 0 0 0 0
(2) Liam Morry 0 0 0 0 0 0 0 0
(18) Devin Kettlewell 0 0 0 0 0 0 0 0
(24) Riley Hutchings 0 0 0 0 0 0 0 0
(1) Matthew Gosse 0 0 0 0 0 0 0 0
(29) Brandon Ennis 0 0 0 0 0 0 0 0
(4) Thomas Deir 0 0 0 0 0 0 0 0
(91) Benjamin Conroy 0 0 0 0 0 0 0 0
(8) Joshua Clements 0 0 0 0 0 0 0 0
(31) Devon Bungay 0 0 0 0 0 0 0 0

Goaltending Summary


  Mobile MonarchsMonarchsMonarchs
Player SA GA Saves SV% TOI PIM
(31) Tyler Puddister 24 6 18 0.750 50:00 0

  St. Kevin`s MavericksMavericksMavericks
Player SA GA Saves SV% TOI PIM
(1) Matthew Gosse 20 0 20 1.000 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
St. Kevin`s Mavericks 10 6 8 0 24
Mobile Monarchs 7 3 10 0 20

Power Play Summary


TeamPPG / PPO
St. Kevin`s Mavericks 0 of 5
Mobile Monarchs 0 of 2

Game Photos


[No Photos]