Exploits Valley High Eagles



FINAL

4-2



Holy Heart Highlanders

Date: Thursday, April 7th 2022 ■ Arena: Paradise Double Ice Complex (A) ■ Location: Paradise, NL


FINAL

4-2



Date: Thursday, April 7th 2022 ■ Arena: Paradise Double Ice Complex (A) ■ Location: Paradise, NL

SCORING SUMMARY

1st Period -
00:46 (17) Adam Pinksen 0-1
04:10 (18) Sam Butler (Power Play)
(10) Matt Butler, (8) Andrew Veitch
1-1
2nd Period -
07:03 (10) Matt Butler (Power Play)
(11) Ian Wall
2-1
16:58 (22) Seth Browne (Power Play)
(4) Matthew Taylor, (10) Kobe burt
2-2
3rd Period -
04:46 (17) Adam Pinksen 2-3
17:34 (22) Seth Browne 2-4

PENALTY SUMMARY

1st Period -
00:06 (10) Kobe burt
(2 mins) Slashing - Minor
0-2
02:29 (9) Qasim Dogar
(2 mins) Interference
0-4
05:26 (18) Sam Butler
(2 mins) Hooking
2-4
08:51 (4) Matthew Taylor
(2 mins) Charging - Minor
2-6
11:58 (12) Jeffrey Fewer
(10 mins) Misconduct
2-16
11:58 (18) Sam Butler
(10 mins) Misconduct
12-16
16:09 (10) Matt Butler
(2 mins) Interference
14-16
2nd Period -
3rd Period -

PLAYER SUMMARY

 Exploits Valley High EaglesEVHEVH
Player G A PTS PPG SHG ENG OTG PIM
(22) Seth Browne 2 0 2 1 0 0 0 0
(17) Adam Pinksen 2 0 2 0 0 0 0 0
(4) Matthew Taylor 0 1 1 0 0 0 0 2
(10) Kobe burt 0 1 1 0 0 0 0 2
(12) Jeffrey Fewer 0 0 0 0 0 0 0 10
(9) Qasim Dogar 0 0 0 0 0 0 0 2
(19) Colin Murphy 0 0 0 0 0 0 0 0
(8) Cameron Ben 0 0 0 0 0 0 0 0
(55) Aaron Stacey 0 0 0 0 0 0 0 0
(15) Matthew Sooley 0 0 0 0 0 0 0 0
(5) Ethan Smith 0 0 0 0 0 0 0 0
Sean Rodgers 0 0 0 0 0 0 0 0
(16) Ben Rideout 0 0 0 0 0 0 0 0
Brian Pierce 0 0 0 0 0 0 0 0
(2) Darrell Penton 0 0 0 0 0 0 0 0
Nicholas Parsons 0 0 0 0 0 0 0 0
Joshua Oldford 0 0 0 0 0 0 0 0
Kadon Murray 0 0 0 0 0 0 0 0
(31) Jack Cameron 0 0 0 0 0 0 0 0
Jacob Moore 0 0 0 0 0 0 0 0
(7) Jacob Mercer 0 0 0 0 0 0 0 0
(6) Dustin Lane 0 0 0 0 0 0 0 0
(0) Brittany Kelly 0 0 0 0 0 0 0 0
(20) Luke Hurley 0 0 0 0 0 0 0 0
(11) Cole Hurley 0 0 0 0 0 0 0 0
Samuel Gardner 0 0 0 0 0 0 0 0
(29) Mitchell Dinn 0 0 0 0 0 0 0 0
(3) Matthew Dicks 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Holy Heart HighlandersHighlandersHighlanders
Player G A PTS PPG SHG ENG OTG PIM
(10) Matt Butler 1 1 2 1 0 0 0 2
(18) Sam Butler 1 0 1 1 0 0 0 12
(11) Ian Wall 0 1 1 0 0 0 0 0
(8) Andrew Veitch 0 1 1 0 0 0 0 0
(17) Liam Hodder 0 0 0 0 0 0 0 0
(28) Nathan Whalen 0 0 0 0 0 0 0 0
(13) Noah Smith 0 0 0 0 0 0 0 0
(4) Stephen Ryder 0 0 0 0 0 0 0 0
(21) Luca Rotondi 0 0 0 0 0 0 0 0
(2) Patrick Quinlan 0 0 0 0 0 0 0 0
(7) Luke Power 0 0 0 0 0 0 0 0
(3) Malachy Marner 0 0 0 0 0 0 0 0
(6) Elias Marner 0 0 0 0 0 0 0 0
(22) Luc Marnell 0 0 0 0 0 0 0 0
(1) Scott Kirby 0 0 0 0 0 0 0 0
(24) Ryan Holwell 0 0 0 0 0 0 0 0
(30) Sean Hogan 0 0 0 0 0 0 0 0
(5) Siddharth Amin 0 0 0 0 0 0 0 0
(23) David Fisher 0 0 0 0 0 0 0 0
(12) Michael Fallows 0 0 0 0 0 0 0 0
(10) Matthew Dunn 0 0 0 0 0 0 0 0
(9) Mason Dawe 0 0 0 0 0 0 0 0
(19) Tyler Curnew 0 0 0 0 0 0 0 0
(14) Evan Carter 0 0 0 0 0 0 0 0
(16) Brayden Burbridge 0 0 0 0 0 0 0 0
(26) Sean Brown 0 0 0 0 0 0 0 0
(20) Owen Blundon 0 0 0 0 0 0 0 0
(31) Jack Barrington 0 0 0 0 0 0 0 0
(29) Samson Argentino 0 0 0 0 0 0 0 0

Goaltending Summary


  Exploits Valley High EaglesEVHEVH
Player SA GA Saves SV% TOI PIM
(29) Mitchell Dinn 26 2 24 0.923 50:00 0

  Holy Heart HighlandersHighlandersHighlanders
Player SA GA Saves SV% TOI PIM
(1) Scott Kirby 21 4 17 0.810 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Holy Heart Highlanders 8 9 9 0 26
Exploits Valley High Eagles 5 6 10 0 21

Power Play Summary


TeamPPG / PPO
Holy Heart Highlanders 2 of 3
Exploits Valley High Eagles 1 of 2

Game Photos


[No Photos]