Holy Heart Highlanders



FINAL

1-



Exploits Valley High Eagles

Date: Sunday, April 10th 2022 ■ Arena: Paradise Double Ice Complex (A) ■ Location: Paradise, NL


FINAL

1-



Date: Sunday, April 10th 2022 ■ Arena: Paradise Double Ice Complex (A) ■ Location: Paradise, NL

SCORING SUMMARY

1st Period -
[No Scoring]
2nd Period -
[No Scoring]
3rd Period -
[No Scoring]
OT -
02:17 (10) Matt Butler 0-1

PENALTY SUMMARY

1st Period -
04:22 (10) Ryan Small
(2 mins) Interference
2-0
13:32 (22) Luc Marnell
(2 mins) Boarding - Minor
2-2
2nd Period -
11:10 (4) Stephen Ryder
(2 mins) Holding
2-4
3rd Period -
07:53 (4) Carter Bowne
(2 mins) Boarding - Minor
4-4
08:11 (7) Alex Green
(2 mins) Hit to the Head
6-4
OT -

PLAYER SUMMARY

 Holy Heart HighlandersHighlandersHighlanders
Player G A PTS PPG SHG ENG OTG PIM
(10) Matt Butler 1 0 1 0 0 0 0 0
(4) Stephen Ryder 0 0 0 0 0 0 0 2
(22) Luc Marnell 0 0 0 0 0 0 0 2
(17) Liam Hodder 0 0 0 0 0 0 0 0
(28) Nathan Whalen 0 0 0 0 0 0 0 0
(11) Ian Wall 0 0 0 0 0 0 0 0
(8) Andrew Veitch 0 0 0 0 0 0 0 0
(13) Noah Smith 0 0 0 0 0 0 0 0
(21) Luca Rotondi 0 0 0 0 0 0 0 0
(2) Patrick Quinlan 0 0 0 0 0 0 0 0
(7) Luke Power 0 0 0 0 0 0 0 0
(3) Malachy Marner 0 0 0 0 0 0 0 0
(6) Elias Marner 0 0 0 0 0 0 0 0
(1) Scott Kirby 0 0 0 0 0 0 0 0
(24) Ryan Holwell 0 0 0 0 0 0 0 0
(30) Sean Hogan 0 0 0 0 0 0 0 0
(5) Siddharth Amin 0 0 0 0 0 0 0 0
(23) David Fisher 0 0 0 0 0 0 0 0
(12) Michael Fallows 0 0 0 0 0 0 0 0
(10) Matthew Dunn 0 0 0 0 0 0 0 0
(9) Mason Dawe 0 0 0 0 0 0 0 0
(19) Tyler Curnew 0 0 0 0 0 0 0 0
(14) Evan Carter 0 0 0 0 0 0 0 0
(18) Sam Butler 0 0 0 0 0 0 0 0
(16) Brayden Burbridge 0 0 0 0 0 0 0 0
(26) Sean Brown 0 0 0 0 0 0 0 0
(20) Owen Blundon 0 0 0 0 0 0 0 0
(31) Jack Barrington 0 0 0 0 0 0 0 0
(29) Samson Argentino 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Exploits Valley High EaglesEVHEVH
Player G A PTS PPG SHG ENG OTG PIM
(4) Carter Bowne 0 0 0 0 0 0 0 2
(10) Ryan Small 0 0 0 0 0 0 0 2
(7) Alex Green 0 0 0 0 0 0 0 2
(19) Jacob Glavine 0 0 0 0 0 0 0 0
(15) Joshua Stacey 0 0 0 0 0 0 0 0
(3) Jakob Saunders 0 0 0 0 0 0 0 0
(17) Adam Pinksen 0 0 0 0 0 0 0 0
(9) Christopher Oldford 0 0 0 0 0 0 0 0
(23) Tyrell Mulrooney 0 0 0 0 0 0 0 0
(1) Adam Hedges 0 0 0 0 0 0 0 0
(6) Ryan Antle 0 0 0 0 0 0 0 0
(29) Mitchell Dinn 0 0 0 0 0 0 0 0
(5) James Dicks 0 0 0 0 0 0 0 0
(22) Cashe Corbett 0 0 0 0 0 0 0 0
(12) Devin Carroll 0 0 0 0 0 0 0 0
(8) Benjamin Cameron 0 0 0 0 0 0 0 0
(11) Jack Boone 0 0 0 0 0 0 0 0

Goaltending Summary


  Holy Heart HighlandersHighlandersHighlanders
Player SA GA Saves SV% TOI PIM
(31) Jack Barrington 25 0 25 1.000 55:00 0

  Exploits Valley High EaglesEVHEVH
Player SA GA Saves SV% TOI PIM
(29) Mitchell Dinn 39 1 38 0.974 55:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Holy Heart Highlanders 11 12 16 0 39
Exploits Valley High Eagles 11 6 8 0 25

Power Play Summary


TeamPPG / PPO
Exploits Valley High Eagles 0 of 2
Holy Heart Highlanders 0 of 3

Game Photos


[No Photos]