Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Patriots | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Patriots | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
2016 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Patriots | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | OD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | OD | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 15th, 2018 2018-04-15 | vs Pioneers | L (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 634 | 2017 |
Wednesday, April 11th, 2018 2018-04-11 | vs Tigers | W (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 630 | 2017 |
Tuesday, April 10th, 2018 2018-04-10 | @ Sentinels | W (12-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 939 | 2017 |
Monday, April 9th, 2018 2018-04-09 | @ Vikings | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 2017 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |