Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Highlanders | 22 | 10 | 10 | 20 | 1 | 0 | 0 | 0 | 32 |
2022 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Highlanders | 15 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 12 |
2022 | St. John`s / Metro (Tier 1) (Playoffs) Hickman`s Automotive High School Hockey | Highlanders | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2021 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Highlanders | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
2021 | St. John`s / Metro (Tier 1) (Playoffs) Hickman`s Automotive High School Hockey | Highlanders | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Mount Pearl Junior Blades vs St. John`s Junior Caps | Mary Brown's Centre | Thursday, November 21st 2024-11-21 | 07:00pm |
St. John`s Junior Caps vs Southern Shore Junior Breakers | Ken Williams Southern Shore Arena | Friday, November 22nd 2024-11-22 | 07:45pm |
St. John`s Junior Caps vs CBN Junior Stars | Bay Arena | Friday, November 29th 2024-11-29 | 07:30pm |
St. John`s Junior Caps vs CBS Junior Renegades | CBS Arena | Saturday, November 30th 2024-11-30 | 07:00pm |
St. John`s Junior Caps vs Paradise Junior Warriors | Paradise Double Ice Complex (A) | Saturday, December 14th 2024-12-14 | 08:10pm |