Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Falcons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Falcons | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 30th, 2023 2023-04-30 | vs Patriots | L (5-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 633 | 2022 |
Saturday, April 29th, 2023 2023-04-29 | vs Cougars | W (4-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2961 | 2022 |
Saturday, April 29th, 2023 2023-04-29 | vs Pioneers | W (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 634 | 2022 |
Thursday, April 27th, 2023 2023-04-27 | vs CBRH | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 692 | 2022 |
Wednesday, April 26th, 2023 2023-04-26 | vs Pioneers | W (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 634 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |