Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | RNFLDR Tournament (Girls) Beaumont Hamel Tournament | Huskies | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2023 | RNFLDR Tournament (Girls) (Playoffs) Beaumont Hamel Tournament | Huskies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | RNFLDR Tournament (Girls) Beaumont Hamel Tournament | Huskies | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2022 | RNFLDR Tournament (Girls) (Playoffs) Beaumont Hamel Tournament | Huskies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 20th, 2024 2024-04-20 | @ Patriots | L (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3043 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | vs CB High | L (5-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3052 | 2023 |
Wednesday, April 17th, 2024 2024-04-17 | @ Coyotes | W (2-1) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3240 | 2023 |
Monday, April 15th, 2024 2024-04-15 | @ Falcons | L (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3046 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |