Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Tigers | 3 | 5 | 2 | 7 | 3 | 1 | 0 | 0 | 6 |
2023 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Tigers | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 6 |
2022 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | vs Patriots | W (6-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 633 | 2023 |
Sunday, April 21st, 2024 2024-04-21 | vs Highlanders | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 628 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | vs Sentinels | W (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 939 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | vs Eagles | W (9-5) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 688 | 2023 |
Friday, April 19th, 2024 2024-04-19 | @ Eagles | W (3-1) | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 688 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Vikings vs Tigers To be rescheduled | Jack Byrne Regional | Sunday, December 1st 2024-12-01 | 07:30pm |
Northeast Junior Eagles vs Southern Shore Junior Breakers | Ken Williams Southern Shore Arena | Friday, December 6th 2024-12-06 | 07:45pm |
Vikings vs Tigers | Jack Byrne Regional | Sunday, December 8th 2024-12-08 | 07:30pm |
Tigers vs Patriots | Glacier (1) | Monday, December 9th 2024-12-09 | 08:00pm |
Avalon Junior Celtics vs Northeast Junior Eagles | Jack Byrne Regional | Saturday, December 14th 2024-12-14 | 07:00pm |