Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | SKM | 3 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 4 |
2015 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | SKM | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 10th, 2016 2016-04-10 | vs MPSH | L (5-2) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 528 | 2015 |
Saturday, April 9th, 2016 2016-04-09 | vs HHH | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 524 | 2015 |
Friday, April 8th, 2016 2016-04-08 | @ WVW | W (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 527 | 2015 |
Thursday, April 7th, 2016 2016-04-07 | @ EGL | W (7-0) | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 520 | 2015 |
Monday, April 4th, 2016 2016-04-04 | vs OD | L (6-5) | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 531 | 2015 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |