Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Pioneers | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 18 | 3 | 0.857 | 0 | |
2022 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Pioneers | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 18 | 3 | 0.857 | 2 | |
2022 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Pioneers | 2 | 1 | 1 | 0 | 0 | 88 | 70 | 65 | 5 | 3.409 | 0.929 | 0 |
2021 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Pioneers | 2 | 0 | 0 | 0 | 0 | 100 | 60 | 57 | 3 | 1.800 | 0.950 | 0 |
2021 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Pioneers | 2 | 0 | 0 | 0 | 0 | 100 | 60 | 57 | 3 | 1.800 | 0.950 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
St. John`s Junior Caps vs CBS Junior Renegades | CBS Arena | Saturday, November 30th 2024-11-30 | 07:00pm |
CBS Junior Renegades vs CBN Junior Stars | Bay Arena | Friday, December 6th 2024-12-06 | 07:30pm |
Mount Pearl Junior Blades vs CBS Junior Renegades | CBS Arena | Saturday, December 14th 2024-12-14 | 07:00pm |
CBS Junior Renegades vs Southern Shore Junior Breakers | Ken Williams Southern Shore Arena | Friday, January 3rd 2024-01-05 | 07:45pm |
CBS Junior Renegades vs Avalon Junior Celtics | DF Barnes Arena | Friday, January 10th 2024-01-12 | 08:30pm |