Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Sentinels | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
2023 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Sentinels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2022 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Sentinels | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
2022 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Sentinels | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Sentinels | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Paradise Junior Warriors vs CBN Junior Stars | Bay Arena | Tuesday, November 26th 2024-11-26 | 06:50pm |
St. John`s Junior Caps vs CBN Junior Stars | Bay Arena | Friday, November 29th 2024-11-29 | 07:30pm |
CBS Junior Renegades vs CBN Junior Stars | Bay Arena | Friday, December 6th 2024-12-06 | 07:30pm |
CBN Junior Stars vs Mount Pearl Junior Blades | Glacier (1) | Sunday, December 8th 2024-12-08 | 07:10pm |
CBN Junior Stars vs Southern Shore Junior Breakers | Ken Williams Southern Shore Arena | Friday, December 13th 2024-12-13 | 07:45pm |