Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | RNFLDR Tournament (Girls) Beaumont Hamel Tournament | Destroyers | 3 | 6 | 2 | 8 | 1 | 1 | 0 | 0 | 0 |
2023 | RNFLDR Tournament (Girls) (Playoffs) Beaumont Hamel Tournament | Destroyers | 4 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 0 |
2022 | RNFLDR Tournament (Girls) Beaumont Hamel Tournament | Destroyers | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | RNFLDR Tournament (Girls) (Playoffs) Beaumont Hamel Tournament | Destroyers | 3 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | @ CB High | W (5-2) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3052 | 2023 |
Sunday, April 21st, 2024 2024-04-21 | vs Eagles | W (5-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3237 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | vs Tigers | W (8-1) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3041 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | vs Pioneers | W (3-1) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3045 | 2023 |
Friday, April 19th, 2024 2024-04-19 | @ Concordes | W (8-0) | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3050 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Team Gill vs Team Butler | Mary Brown's Centre | Wednesday, December 4th 2024-12-04 | 08:30pm |
Team Gill vs Icebreakers | Mary Brown's Centre | Wednesday, December 11th 2024-12-11 | 08:00pm |
Team Drover vs Team Gill | Mary Brown's Centre | Wednesday, January 8th 2024-01-10 | 08:30pm |
Team Gill vs Icebreakers | Robert French Arena | Monday, January 13th 2024-01-15 | 08:30pm |
Team Gill vs Team Drover | Mary Brown's Centre | Wednesday, January 22nd 2024-01-24 | 08:30pm |