Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Cougars | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
2023 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Cougars | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Cougars | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Cougars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 20th, 2024 2024-04-20 | @ Vikings | L (5-3) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 535 | 2023 |
Friday, April 19th, 2024 2024-04-19 | vs Huskies | L (7-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 534 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | @ Pioneers | L (4-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 634 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | @ Concordes | L (9-4) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 687 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |