Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Patriots | 19 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 26 |
2023 | St. John`s / Metro (Tier 1) (Playoffs) Hickman`s Automotive High School Hockey | Patriots | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
2022 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Patriots | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Patriots | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | St. John`s / Metro (Tier 1) (Playoffs) Hickman`s Automotive High School Hockey | Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, March 5th, 2024 2024-03-05 | @ Highlanders | L (8-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 628 | 2023 |
Tuesday, February 27th, 2024 2024-02-27 | @ Highlanders | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 628 | 2023 |
Saturday, February 24th, 2024 2024-02-24 | @ Tigers | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 630 | 2023 |
Monday, February 19th, 2024 2024-02-19 | vs Tigers | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 630 | 2023 |
Sunday, February 4th, 2024 2024-02-04 | @ Pioneers | W (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 634 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |