Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Tigers | 6 | 5 | 0 | 0 | 0 | 262 | 15 | 3.435 | 0 | |||
2023 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Tigers | 6 | 5 | 0 | 0 | 0 | 262 | 15 | 3.435 | 4 | |||
2022 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Tigers | 2 | 1 | 1 | 0 | 0 | 100 | 26 | 22 | 4 | 2.400 | 0.846 | 0 |
2022 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Tigers | 2 | 1 | 1 | 0 | 0 | 100 | 26 | 22 | 4 | 2.400 | 0.846 | 4 |
2022 | St. John`s / Metro (Tier 1) (Playoffs) Hickman`s Automotive High School Hockey | Tigers | 3 | 2 | 1 | 0 | 0 | 150 | 23 | 17 | 6 | 2.400 | 0.739 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Thursday, February 1st, 2024 2024-02-01 | @ Highlanders | W (3-2) | 50 | 2 | 2.400 | |||
Saturday, January 6th, 2024 2024-01-06 | vs Huskies | W (4-2) | 50 | 0 | 0.000 | |||
Saturday, December 2nd, 2023 2023-12-02 | @ Vikings | L (6-4) | 50 | 6 | 7.200 | |||
Friday, November 24th, 2023 2023-11-24 | @ Huskies | W (2-1) | 0 | 0 | ||||
Tuesday, November 7th, 2023 2023-11-07 | @ Highlanders | W (4-3) | 50 | 3 | 3.600 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |