Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Falcons | 10 | 6 | 4 | 0 | 0 | 502 | 314 | 288 | 26 | 3.108 | 0.917 | 0 |
2023 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Falcons | 10 | 6 | 4 | 0 | 0 | 502 | 314 | 288 | 26 | 3.108 | 0.917 | 2 |
2023 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Falcons | 10 | 6 | 4 | 0 | 0 | 502 | 314 | 288 | 26 | 3.108 | 0.917 | 6 |
2023 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Falcons | 10 | 6 | 4 | 0 | 0 | 502 | 314 | 288 | 26 | 3.108 | 0.917 | 8 |
2023 | St. John`s / Metro (Tier 1) (Playoffs) Hickman`s Automotive High School Hockey | Falcons | 2 | 0 | 1 | 0 | 0 | 71 | 37 | 26 | 11 | 9.296 | 0.703 | 0 |
2022 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Falcons | 6 | 1 | 1 | 0 | 4 | 318 | 171 | 159 | 12 | 2.264 | 0.930 | 0 |
2022 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Falcons | 6 | 1 | 1 | 0 | 4 | 318 | 171 | 159 | 12 | 2.264 | 0.930 | 2 |
2022 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Falcons | 6 | 1 | 1 | 0 | 4 | 318 | 171 | 159 | 12 | 2.264 | 0.930 | 6 |
2022 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Falcons | 6 | 1 | 1 | 0 | 4 | 318 | 171 | 159 | 12 | 2.264 | 0.930 | 8 |
2022 | St. John`s / Metro (Tier 1) (Playoffs) Hickman`s Automotive High School Hockey | Highlanders | 1 | 0 | 1 | 0 | 0 | 50 | 5 | 6.000 | 0 | |||
2021 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Falcons | 2 | 1 | 0 | 0 | 0 | 68 | 33 | 29 | 4 | 3.529 | 0.879 | 0 |
2021 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Falcons | 2 | 1 | 0 | 0 | 0 | 68 | 33 | 29 | 4 | 3.529 | 0.879 | 2 |
2021 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Falcons | 2 | 1 | 0 | 0 | 0 | 68 | 33 | 29 | 4 | 3.529 | 0.879 | 6 |
2021 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Falcons | 2 | 1 | 0 | 0 | 0 | 68 | 33 | 29 | 4 | 3.529 | 0.879 | 8 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Tuesday, February 20th, 2024 2024-02-20 | vs Vikings | L (9-5) | 50 | 37 | 30 | 7 | 8.400 | 0.811 |
Monday, February 19th, 2024 2024-02-19 | @ Vikings | L (8-2) | 21 | 4 | 11.365 | |||
Monday, February 5th, 2024 2024-02-05 | @ Patriots | W (3-2) | 50 | 45 | 43 | 2 | 2.358 | 0.956 |
Monday, February 5th, 2024 2024-02-05 | @ Patriots | W (3-2) | 50 | 45 | 43 | 2 | 2.358 | 0.956 |
Tuesday, January 23rd, 2024 2024-01-23 | vs Highlanders | L (3-1) | 50 | 29 | 26 | 3 | 3.600 | 0.897 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |