Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | RNFLDR Tournament (Girls) Beaumont Hamel Tournament | Pioneers | 3 | 2 | 1 | 0 | 0 | 72 | 58 | 54 | 4 | 3.333 | 0.931 | 0 |
2023 | RNFLDR Tournament (Girls) (Playoffs) Beaumont Hamel Tournament | Pioneers | 2 | 1 | 1 | 0 | 0 | 72 | 44 | 40 | 4 | 3.333 | 0.909 | 0 |
2022 | RNFLDR Tournament (Girls) Beaumont Hamel Tournament | Pioneers | 3 | 2 | 1 | 0 | 0 | 90 | 50 | 45 | 5 | 3.333 | 0.900 | 0 |
2022 | RNFLDR Tournament (Girls) (Playoffs) Beaumont Hamel Tournament | Pioneers | 4 | 4 | 0 | 0 | 0 | 121 | 64 | 60 | 4 | 1.983 | 0.938 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, April 20th, 2024 2024-04-20 | @ Destroyers | L (3-1) | 36 | 35 | 32 | 3 | 5.000 | 0.914 |
Saturday, April 20th, 2024 2024-04-20 | vs Cardinals | W (4-1) | 36 | 9 | 8 | 1 | 1.667 | 0.889 |
Friday, April 19th, 2024 2024-04-19 | @ Wildcats | L (4-1) | 0 | 24 | 20 | 4 | 0.833 | |
Friday, April 19th, 2024 2024-04-19 | @ Eagles | W (1-0) | 36 | 13 | 13 | 0 | 0.000 | 1.000 |
Wednesday, April 17th, 2024 2024-04-17 | vs Tigers | W (7-0) | 36 | 21 | 21 | 0 | 0.000 | 1.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Warriors U15 B vs Renegades | Robert French Arena | Thursday, November 21st 2024-11-21 | 07:00pm |
Renegades vs Blades U15 B | Glacier (2) | Tuesday, November 26th 2024-11-26 | 08:00pm |
Blades U15 B vs Renegades | Robert French Arena | Thursday, November 28th 2024-11-28 | 07:00pm |
Renegades vs Warriors U15 B | Paradise Double Ice Complex (B) | Monday, December 2nd 2024-12-02 | 08:00pm |
Eagles vs Renegades Updated | Robert French Arena | Monday, December 9th 2024-12-09 | 07:30pm |