Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | RNFLDR Tournament (Girls) Beaumont Hamel Tournament | Patriots | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | RNFLDR Tournament (Girls) (Playoffs) Beaumont Hamel Tournament | Patriots | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 20th, 2024 2024-04-20 | vs Huskies | W (2-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3042 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | vs Coyotes | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3240 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | @ Lynx | W (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3241 | 2023 |
Tuesday, April 16th, 2024 2024-04-16 | vs Astros | W (2-0) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3048 | 2023 |
Monday, April 15th, 2024 2024-04-15 | @ Monarchs | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3239 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |