Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Highlanders | 23 | 8 | 7 | 15 | 1 | 0 | 1 | 0 | 28 |
2022 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Highlanders | 22 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 14 |
2022 | St. John`s / Metro (Tier 1) (Playoffs) Hickman`s Automotive High School Hockey | Highlanders | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 |
2021 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Highlanders | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 54 |
2021 | St. John`s / Metro (Tier 1) (Playoffs) Hickman`s Automotive High School Hockey | Highlanders | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Southern Shore Junior Breakers vs St. John`s Junior Caps | Mary Brown's Centre | Friday, October 18th 2024-10-18 | 07:00pm |
St. John`s Junior Caps vs CBS Junior Renegades | CBS Arena | Saturday, October 19th 2024-10-19 | 07:00pm |
St. John`s Junior Caps vs The Bigs Avalon Junior Celtics | DF Barnes Arena | Friday, October 25th 2024-10-25 | 08:30pm |
CBS Junior Renegades vs St. John`s Junior Caps | Mary Brown's Centre | Friday, November 1st 2024-11-01 | 07:00pm |
St. John`s Junior Caps vs Paradise Junior Warriors | Paradise Double Ice Complex (A) | Saturday, November 2nd 2024-11-02 | 08:10pm |