Paradise Double Ice Complex (B)

Paradise Double Ice Complex (B)

Gander Collegiate

Concordes

1-2-0

01:00pm

April, 20 2024

O`Donel

Patriots

2-1-0

01:00pm

April, 20 2024

Players To Watch
Players To Watch

Adam Byrne

#88 | C

6 Points 11

Reed Chafe

#9 | For

6 Points 11

Adam Byrne

#88 | C

Reed Chafe

#9 | For

Jaxon Ingram

#16 | RW

5 Goals 6

Reed Chafe

#9 | For

5 Goals 6

Jaxon Ingram

#16 | RW

Reed Chafe

#9 | For

Zachary Russell

#5 | C

3 Assists 5

Reed Chafe

#9 | For

3 Assists 5

Zachary Russell

#5 | C

Reed Chafe

#9 | For

Jayden Lynch

#31 | G

Erik Haas

#31 | G

Jayden Lynch

#31 | G

Erik Haas

#31 | G

0-1-0 Record 1-1-0
3.273 GAA 4.200
0.941 SV% 0.816
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Adam Byrne C 3 4 2 6 4 0 0 0
Jaxon Ingram RW 3 5 0 5 2 2 0 0
Reed Fowler RW 3 3 1 4 2 0 0 0
Zachary Russell C 3 0 3 3 0 0 0 0
Logan Kelly RW 3 1 1 2 2 0 0 0
Sidney Pittman LW 3 0 2 2 0 0 0 0
Carter Haggett D 3 0 2 2 0 0 0 0
Nicholas Gray D 3 0 1 1 0 0 0 0
Paul Hughes D 3 0 1 1 2 0 0 0
Aaron Badcock LW 3 0 1 1 0 0 0 0
Benjamin Mclaughlin D 3 0 1 1 0 0 0 0
Jacob Hiscock D 3 0 0 0 8 0 0 0
Parker Goodyear D 3 0 0 0 0 0 0 0
Blake King D 3 0 0 0 0 0 0 0
Jayden Lynch G 3 0 0 0 0 0 0 0
Vincent Mason LW 3 0 0 0 0 0 0 0
Jaxon Oake LW 3 0 0 0 6 0 0 0
Noah Gates LW 3 0 0 0 0 0 0 0
Blake Crocker RW 3 0 0 0 0 0 0 0
Wyatt Schroeder LW 3 0 0 0 0 0 0 0
Simon Tompkins G 3 0 0 0 0 0 0 0
Parker Troke RW 3 0 0 0 6 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Reed Chafe For 3 6 5 11 0 1 0 0
Ben O'Brien For 3 4 3 7 0 0 0 0
Brandon Philpott For 3 0 5 5 0 0 0 0
Philip Snow For 3 2 1 3 2 0 0 0
Rowan Harte D 3 0 2 2 0 0 0 0
Griffin Webber D 3 1 0 1 0 1 0 0
Drew Anstey D 3 1 0 1 6 1 0 0
Rowan Theriault D 3 0 1 1 4 0 0 0
Jacob Smith D 3 1 0 1 0 0 0 0
Michael Pilgrim D 3 0 1 1 0 0 0 0
Cole Marshall For 3 1 0 1 0 0 0 0
Tate Cullen For 3 0 1 1 4 0 0 0
Jack Chafe D 3 1 0 1 0 0 0 0
Liam Galway For 3 0 0 0 0 0 0 0
Erik Haas G 3 0 0 0 0 0 0 0
Zachary Froude D 3 0 0 0 0 0 0 0
Logan Holloway G 3 0 0 0 0 0 0 0
Coale Fitzgerald For 3 0 0 0 0 0 0 0
Zachary Moyst For 3 0 0 0 0 0 0 0
Aiden Edwards G 3 0 0 0 0 0 0 0
Jack Pearcey For 3 0 0 0 0 0 0 0
Owen Edney For 3 0 0 0 0 0 0 0
Sean Duffy D 3 0 0 0 0 0 0 0
Owen Power For 3 0 0 0 4 0 0 0
Logan Smith For 3 0 0 0 0 0 0 0
Tyler Combden G 3 0 0 0 0 0 0 0
Jake Budgell For 3 0 0 0 0 0 0 0
Team Stats
22.2 8th Power Play % 2nd 42.9
73.3 10th Penalty Kill % 1st 100
4.33 6th GF/GP 2nd 5.67
3.33 8th GA/GP 6th 2.33

1-3-0

Streak: L3

Last 5 Games

4-1-0

Streak: W4