Paradise Double Ice Complex (B)

Paradise Double Ice Complex (B)

MPH

Huskies

3-0-0

11:00am

April, 19 2024

Clarenville High

Cougars

0-3-0

11:00am

April, 19 2024

Players To Watch
Players To Watch

Jordan Flynn

#14 | C

5 Points 4

Jared Rideout

#22 | For

5 Points 4

Jordan Flynn

#14 | C

Jared Rideout

#22 | For

Jordan Flynn

#14 | C

4 Goals 2

Jared Rideout

#22 | For

4 Goals 2

Jordan Flynn

#14 | C

Jared Rideout

#22 | For

Samuel Power

#24 | RW

3 Assists 2

Jared Rideout

#22 | For

3 Assists 2

Samuel Power

#24 | RW

Jared Rideout

#22 | For

Riley Fahey

#31 | G

Cole Holloway

#31 | G

Riley Fahey

#31 | G

Cole Holloway

#31 | G

2-0-0 Record 0-2-0
1.800 GAA 25.263
0.929 SV% 0.792
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Jordan Flynn C 3 4 1 5 0 1 0 0
Connor Hussey C 3 1 2 3 2 0 0 0
Samuel Power RW 3 0 3 3 0 0 0 0
Jacob Coish C 3 2 0 2 6 0 0 1
Kyle Button For 3 2 0 2 0 0 0 0
Kieran Cutler D 3 0 2 2 0 0 0 0
Zachary Earle D 3 1 1 2 4 0 0 0
Adam White D 3 0 1 1 0 0 0 0
Noah Hawkins For 3 1 0 1 2 0 0 0
Zachary Young C 3 0 0 0 0 0 0 0
Brody Wright D 3 0 0 0 2 0 0 0
Brady Toole C 3 0 0 0 2 0 0 0
Jacob Simms D 3 0 0 0 0 0 0 0
Collin Silver G 3 0 0 0 0 0 0 0
Noah Seymour C 3 0 0 0 0 0 0 0
Logan Power LW 3 0 0 0 0 0 0 0
Gavin Penney C 3 0 0 0 0 0 0 0
Nathan Nash LW 3 0 0 0 2 0 0 0
Ben Macdonald D 3 0 0 0 0 0 0 0
Alex Macdonald D 3 0 0 0 0 0 0 0
Cole Freeman For 3 0 0 0 4 0 0 0
Riley Fahey G 3 0 0 0 0 0 0 0
Ethan Collins D 3 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Jared Rideout For 3 2 2 4 0 0 0 0
Russell Monk For 3 1 1 2 0 1 0 0
Aaron Avery For 3 1 1 2 4 0 0 0
James Park D 3 0 2 2 0 0 0 0
Tristan Spurrell D 3 1 0 1 4 1 0 0
Isaac Harnum For 3 0 1 1 0 0 0 0
Devon Price For 3 1 0 1 2 1 0 0
Finley Newbury For 3 0 0 0 2 0 0 0
Jaxon Wicks D 3 0 0 0 6 0 0 0
Parker Spurrell D 3 0 0 0 2 0 0 0
Garrett Pitts For 3 0 0 0 0 0 0 0
Kyle Penney For 3 0 0 0 0 0 0 0
Keegan Morgan D 3 0 0 0 0 0 0 0
Cole Holloway G 3 0 0 0 0 0 0 0
Logan Eddy For 3 0 0 0 0 0 0 0
Chase Drover For 3 0 0 0 0 0 0 0
Adam Currie G 3 0 0 0 0 0 0 0
Team Stats
10 15th Power Play % 5th 27.3
90 5th Penalty Kill % 8th 77.8
3.67 8th GF/GP 14th 2.00
0.67 1st GA/GP 12th 6.67

3-0-0

Streak: W3

Last 5 Games

0-3-0

Streak: L3