Paradise Double Ice Complex (B)

Paradise Double Ice Complex (B)

Gander Collegiate

Concords

0-3-0

09:30am

April, 20 2024

Indian River

Wildcats

3-0-0

09:30am

April, 20 2024

Players To Watch
Players To Watch

Grace Whalen

#17 | LW

3 Points 9

Georgia Elliott

#7 | C

3 Points 9

Grace Whalen

#17 | LW

Georgia Elliott

#7 | C

Grace Whalen

#17 | LW

1 Goals 4

Abbey Wells

#28 | For

1 Goals 4

Grace Whalen

#17 | LW

Abbey Wells

#28 | For

Grace Whalen

#17 | LW

2 Assists 6

Georgia Elliott

#7 | C

2 Assists 6

Grace Whalen

#17 | LW

Georgia Elliott

#7 | C

Maya Kelloway

#1 | G

Madison Stuckless

#31 | G

Maya Kelloway

#1 | G

Madison Stuckless

#31 | G

0-2-0 Record 2-0-0
6.279 GAA 5.000
0.757 SV% 0.906
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Grace Whalen LW 3 1 2 3 6 0 0 0
Sarah Canning D 3 1 1 2 0 1 0 0
Sophia O'Brien For 3 1 1 2 4 1 0 0
Lilly Hobbs D 3 0 0 0 0 0 0 0
Erin Tweedie D 3 0 0 0 6 0 0 0
Caroline Stratton For 3 0 0 0 0 0 0 0
Samantha Smith C 3 0 0 0 0 0 0 0
Hannah Leonard For 3 0 0 0 0 0 0 0
Chelsea Legge D 3 0 0 0 0 0 0 0
Maya Kelloway G 3 0 0 0 2 0 0 0
Addison Ash D 3 0 0 0 0 0 0 0
Peyton Hefford D 3 0 0 0 0 0 0 0
Nicole Gillingham D 3 0 0 0 6 0 0 0
Ireland Cull LW 3 0 0 0 4 0 0 0
Meghan Coish For 3 0 0 0 0 0 0 0
Gracee Briffett LW 3 0 0 0 4 0 0 0
Isabella Bradbury G 3 0 0 0 0 0 0 0
Brooke Babstock RW 3 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Georgia Elliott C 3 3 6 9 4 0 0 0
Abbey Wells For 3 4 1 5 0 1 0 0
Olivia Sparkes C 3 4 1 5 4 0 0 0
Elyse Martin For 3 1 3 4 0 1 0 0
Ally Young For 3 0 4 4 0 0 0 0
Karissa Adams D 3 1 3 4 0 0 0 0
Hannah Elliott C 3 1 1 2 0 0 0 0
Hannah-Marie Chatman For 3 2 0 2 0 1 0 0
Kasey Budgell D 3 1 1 2 4 0 0 0
Chelsea Keough D 3 0 1 1 0 0 0 0
Cavell Johanson For 3 0 0 0 0 0 0 0
Katelyn Morgan D 3 0 0 0 0 0 0 0
Macey Roberts D 3 0 0 0 2 0 0 0
Hannah Downton D 3 0 0 0 2 0 0 0
Susie Strowbridge For 3 0 0 0 0 0 0 0
Madison Stuckless G 3 0 0 0 0 0 0 0
Leah Warford G 3 0 0 0 0 0 0 0
Team Stats
28.6 4th Power Play % 3rd 37.5
66.7 13th Penalty Kill % 10th 83.3
1.00 12th GF/GP 2nd 5.67
5.67 15th GA/GP 3rd 1.33

0-4-0

Streak: L4

Last 5 Games

4-1-0

Streak: W1