Paradise Double Ice Complex (A)

Paradise Double Ice Complex (A)

PWC

Cavaliers

1-2-0

03:00pm

April, 20 2024

Holy Heart

Highlanders

2-1-0

03:00pm

April, 20 2024

Players To Watch
Players To Watch

Ben Spurrell

#18 | For

8 Points 6

Jacob Russell

#18 | For

8 Points 6

Ben Spurrell

#18 | For

Jacob Russell

#18 | For

Micah Tucker

#11 | For

4 Goals 2

Jacob Russell

#18 | For

4 Goals 2

Micah Tucker

#11 | For

Jacob Russell

#18 | For

Ben Spurrell

#18 | For

5 Assists 4

Jacob Russell

#18 | For

5 Assists 4

Ben Spurrell

#18 | For

Jacob Russell

#18 | For

Cade Gladney

#35 | G

Scott Kirby

#1 | G

Cade Gladney

#35 | G

Scott Kirby

#1 | G

0-2-0 Record 2-0-0
6.000 GAA 0.000
0.833 SV% 1.000
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Ben Spurrell For 3 3 5 8 20 2 0 0
Micah Tucker For 3 4 3 7 8 0 0 0
Brady Ralph D 3 1 2 3 6 1 0 0
Ethan Fardy For 3 1 1 2 2 0 0 0
Cohen Ryan For 3 0 2 2 2 0 0 0
Jesse Richards For 3 1 1 2 16 1 0 0
Devin Down D 3 1 0 1 4 0 0 0
Steven Saunders For 3 0 1 1 0 0 0 0
Alec Moores For 3 0 0 0 0 0 0 0
Riley Tucker D 3 0 0 0 0 0 0 0
Lucas Toope For 3 0 0 0 0 0 0 0
Blair Pittman D 3 0 0 0 0 0 0 0
Nicholas Pine D 3 0 0 0 2 0 0 0
Liam Murphy For 3 0 0 0 0 0 0 0
Joel Ash For 3 0 0 0 2 0 0 0
Justin Lander For 3 0 0 0 0 0 0 0
Ryan Jones For 3 0 0 0 0 0 0 0
Cade Gladney G 3 0 0 0 0 0 0 0
Carter Dunn D 3 0 0 0 0 0 0 0
Brett Crane D 3 0 0 0 0 0 0 0
Samuel Chaulk G 3 0 0 0 0 0 0 0
Michael Chambers D 3 0 0 0 4 0 0 0
Jacob Callahan For 3 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Jacob Russell For 3 2 4 6 0 0 0 0
Noah Smith For 3 2 2 4 8 0 0 0
Luke Power For 3 1 3 4 2 0 0 0
Malachy Marner D 3 0 3 3 0 0 0 0
Owen Barrington For 3 2 0 2 0 1 0 0
Simon Shannahan D 3 0 2 2 0 0 0 0
Patrick Quinlan For 3 1 1 2 2 0 0 0
Luc Marnell For 3 1 1 2 0 0 0 0
Logan m.r. Andrews D 3 0 2 2 0 0 0 0
Sean Brown For 3 1 1 2 8 0 0 0
Paddy Gillespie D 3 1 1 2 0 0 0 0
Liam Dillon D 3 1 1 2 0 0 0 0
Luke Rudofsky For 2 1 0 1 0 0 0 0
Daniel Kearley For 3 1 0 1 4 0 0 0
Dominic Barron For 3 0 1 1 0 0 0 0
Elias Marner For 3 0 1 1 6 0 0 0
Drew Gogal D 3 0 1 1 0 0 0 0
Arron Davis G 3 0 0 0 0 0 0 0
Aiden Kirkland D 3 0 0 0 0 0 0 0
William Angel For 2 0 0 0 0 0 0 0
Zachary Angel G 2 0 0 0 0 0 0 0
Brayden Burbridge D 2 0 0 0 0 0 0 0
Sam Fisher D 2 0 0 0 0 0 0 0
Alexander Gosse For 2 0 0 0 0 0 0 0
Tyler Hayley D 2 0 0 0 0 0 0 0
Tory Horwood D 2 0 0 0 0 0 0 0
Aubrey Nunes For 2 0 0 0 0 0 0 0
Scott Kirby G 3 0 0 0 2 0 0 0
Team Stats
33.3 3rd Power Play % 13th 11.1
73.3 10th Penalty Kill % 7th 81.8
3.67 8th GF/GP 4th 4.67
4.33 11th GA/GP 2nd 1.00

1-3-0

Streak: L2

Last 5 Games

4-1-0

Streak: W4