Paradise Double Ice Complex (A)

Paradise Double Ice Complex (A)

Gander Collegiate

Concordes

1-2-0

11:30am

April, 19 2024

Queen Elizabeth

Pioneers

2-1-0

11:30am

April, 19 2024

Players To Watch
Players To Watch

Adam Byrne

#88 | C

6 Points 2

Lucas Ledrew

#7 | For

6 Points 2

Adam Byrne

#88 | C

Lucas Ledrew

#7 | For

Jaxon Ingram

#16 | RW

5 Goals 1

Lucas Ledrew

#7 | For

5 Goals 1

Jaxon Ingram

#16 | RW

Lucas Ledrew

#7 | For

Zachary Russell

#5 | C

3 Assists 1

Lucas Ledrew

#7 | For

3 Assists 1

Zachary Russell

#5 | C

Lucas Ledrew

#7 | For

Jayden Lynch

#31 | G

Jesse Harnum

#33 | G

Jayden Lynch

#31 | G

Jesse Harnum

#33 | G

0-1-0 Record 1-1-0
3.273 GAA 1.714
0.941 SV% 0.960
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Adam Byrne C 3 4 2 6 4 0 0 0
Jaxon Ingram RW 3 5 0 5 2 2 0 0
Reed Fowler RW 3 3 1 4 2 0 0 0
Zachary Russell C 3 0 3 3 0 0 0 0
Logan Kelly RW 3 1 1 2 2 0 0 0
Sidney Pittman LW 3 0 2 2 0 0 0 0
Carter Haggett D 3 0 2 2 0 0 0 0
Nicholas Gray D 3 0 1 1 0 0 0 0
Paul Hughes D 3 0 1 1 2 0 0 0
Aaron Badcock LW 3 0 1 1 0 0 0 0
Benjamin Mclaughlin D 3 0 1 1 0 0 0 0
Jacob Hiscock D 3 0 0 0 8 0 0 0
Parker Goodyear D 3 0 0 0 0 0 0 0
Blake King D 3 0 0 0 0 0 0 0
Jayden Lynch G 3 0 0 0 0 0 0 0
Vincent Mason LW 3 0 0 0 0 0 0 0
Jaxon Oake LW 3 0 0 0 6 0 0 0
Noah Gates LW 3 0 0 0 0 0 0 0
Blake Crocker RW 3 0 0 0 0 0 0 0
Wyatt Schroeder LW 3 0 0 0 0 0 0 0
Simon Tompkins G 3 0 0 0 0 0 0 0
Parker Troke RW 3 0 0 0 6 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Lucas Ledrew For 3 1 1 2 2 0 0 0
Charlie Dawe For 3 0 1 1 0 0 0 0
Declan Flynn D 3 1 0 1 4 0 1 0
Ethan Gilbert For 3 1 0 1 0 0 0 0
Caleb Whelan D 3 0 1 1 0 0 0 0
William Hart D 3 1 0 1 0 0 0 0
Noah Stokes D 3 1 0 1 0 1 0 0
Luke Rideout For 3 1 0 1 0 0 0 0
Nathaniel Leonard G 3 1 0 1 0 0 0 0
Ronan Reid For 3 0 1 1 4 0 0 0
Cameron Brown G 2 0 0 0 0 0 0 0
Andrew Barrett For 3 0 0 0 4 0 0 0
Rylan Tilley For 3 0 0 0 0 0 0 0
Drew Parsons D 3 0 0 0 0 0 0 0
Jacob Ledrew C 3 0 0 0 6 0 0 0
Jack Jerrett For 3 0 0 0 2 0 0 0
Colin Jefford For 3 0 0 0 2 0 0 0
Jesse Harnum G 3 0 0 0 0 0 0 0
Nathan Dyke D 3 0 0 0 0 0 0 0
Team Stats
22.2 8th Power Play % 16th 7.1
73.3 10th Penalty Kill % 1st 100
4.33 6th GF/GP 13th 2.33
3.33 8th GA/GP 4th 1.67

1-2-0

Streak: L2

Last 5 Games

2-1-0

Streak: W2