Paradise Double Ice Complex (A)

Paradise Double Ice Complex (A)

Glovertown

Eagles

1-2-0

02:00pm

April, 21 2024

Crescent Collegiate

Coyotes

1-2-0

02:00pm

April, 21 2024

Players To Watch
Players To Watch

Katie julia Baggs

#16 | NULL

3 Points 3

Brooke Taylor

#12 | For

3 Points 3

Katie julia Baggs

#16 | NULL

Brooke Taylor

#12 | For

Leah Thornhil

#2 | NULL

3 Goals 3

Brooke Taylor

#12 | For

3 Goals 3

Leah Thornhil

#2 | NULL

Brooke Taylor

#12 | For

Katie julia Baggs

#16 | NULL

1 Assists 2

Ashley Hillier

#8 | D

1 Assists 2

Katie julia Baggs

#16 | NULL

Ashley Hillier

#8 | D

Leah Gillard

#1 | G

Norah Burke

#1 | G

Leah Gillard

#1 | G

Norah Burke

#1 | G

1-2-0 Record 1-1-0
3.364 GAA 2.535
0.920 SV% 0.927
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Katie julia Baggs NULL 3 2 1 3 2 0 0 0
Leah Thornhil NULL 3 3 0 3 0 2 0 0
Kacey Tulk NULL 3 0 1 1 2 0 0 0
Hayley Babstock NULL 3 0 1 1 0 0 0 0
Cassidy Compton NULL 3 0 0 0 0 0 0 0
MORGAN WILLIAMS NULL 3 0 0 0 0 0 0 0
Emma Thornhill NULL 3 0 0 0 0 0 0 0
Aliyah Simms NULL 3 0 0 0 0 0 0 0
Chloe Hillier NULL 3 0 0 0 2 0 0 0
Leah Gillard G 3 0 0 0 0 0 0 0
Jayden Denty NULL 3 0 0 0 0 0 0 0
Georgia Collins NULL 3 0 0 0 2 0 0 0
Sophie Brown NULL 3 0 0 0 2 0 0 0
Kennedy Broughton NULL 3 0 0 0 0 0 0 0
Eliana Briffett NULL 3 0 0 0 0 0 0 0
Gracie Blackler NULL 3 0 0 0 0 0 0 0
Alannah Baggs NULL 3 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Brooke Taylor For 3 3 0 3 0 0 0 0
Ashley Hillier D 3 0 2 2 4 0 0 0
Abby Higdon For 3 0 1 1 2 0 0 0
Brooklyn Shortt For 3 1 0 1 0 0 0 0
Vanessa Parsons D 3 0 0 0 0 0 0 0
Taylor Wareham D 3 0 0 0 2 0 0 0
Olivia Taylor G 3 0 0 0 0 0 0 0
Asia Taylor For 3 0 0 0 2 0 0 0
Sarah Short For 3 0 0 0 0 0 0 0
Shaina Reid D 3 0 0 0 2 0 0 0
Katie Pinsent For 3 0 0 0 0 0 0 0
Norah Burke G 3 0 0 0 0 0 0 0
Paige Kinden Smith For 3 0 0 0 4 0 0 0
Clarke Keating D 3 0 0 0 0 0 0 0
Ava Ke For 3 0 0 0 0 0 0 0
Makenna Hunt D 3 0 0 0 2 0 0 0
Hannah George For 3 0 0 0 0 0 0 0
Marissa Dusablon For 3 0 0 0 4 0 0 0
Team Stats
25 6th Power Play % 11th 0
80 11th Penalty Kill % 1st 100
1.67 9th GF/GP 11th 1.33
2.00 8th GA/GP 6th 1.67

3-2-0

Streak: L1

Last 5 Games

2-3-0

Streak: L2