Paradise Double Ice Complex (B)

Paradise Double Ice Complex (B)

Discovery Discovery

Destroyers

3-0-0

02:30pm

April, 21 2024

Corner Brook High

Titans

3-0-0

02:30pm

April, 21 2024

Players To Watch
Players To Watch

Jordyn Piercey

#95 | C

8 Points 7

Allie Hancock

#45 | For

8 Points 7

Jordyn Piercey

#95 | C

Allie Hancock

#45 | For

Jordyn Piercey

#95 | C

6 Goals 5

Allie Hancock

#45 | For

6 Goals 5

Jordyn Piercey

#95 | C

Allie Hancock

#45 | For

Jordyn Piercey

#95 | C

2 Assists 2

Allie Hancock

#45 | For

2 Assists 2

Jordyn Piercey

#95 | C

Allie Hancock

#45 | For

Jorja Marsh

#1 | G

Lauren Pike

#31 | G

Jorja Marsh

#1 | G

Lauren Pike

#31 | G

2-0-0 Record 2-1-0
2.069 GAA 2.459
0.846 SV% 0.884
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Jordyn Piercey C 3 6 2 8 0 1 0 1
Brooklyn Jefford NULL 3 3 2 5 2 0 0 2
Hannah White C 3 3 1 4 0 0 1 0
Haylee Cole LW 3 2 1 3 0 0 0 0
Klaire Hayward RW 3 1 1 2 2 0 0 0
Chloe Pitts RW 3 2 0 2 6 0 0 1
Madison Elliott D 3 0 1 1 0 0 0 0
Leah Wiseman NULL 3 0 1 1 2 0 0 0
Jada Mouland D 3 0 1 1 0 0 0 0
Payton Phillips NULL 1 0 0 0 0 0 0 0
Natalee Chaulk D 3 0 0 0 0 0 0 0
Mady Tilley RW 3 0 0 0 0 0 0 0
Allison Templeman D 3 0 0 0 4 0 0 0
Chloe Russell D 2 0 0 0 0 0 0 0
Jorja Marsh G 3 0 0 0 0 0 0 0
Hailey Maloney LW 3 0 0 0 0 0 0 0
Katelyn Jefford NULL 3 0 0 0 0 0 0 0
Helana Fisher C 3 0 0 0 4 0 0 0
Alexus Cooper G 3 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Allie Hancock For 3 5 2 7 2 0 0 0
Rebecca Patey For 3 2 1 3 2 0 0 0
Katie Hancock For 3 2 0 2 6 0 0 0
Sophie Urquhart For 3 2 0 2 2 0 0 0
Abigail Woodford For 3 0 2 2 8 0 0 0
Jasmine Batstone For 3 0 1 1 0 0 0 0
Mackenzie Coles For 3 0 1 1 0 0 0 0
Shawna Stuckless NULL 3 1 0 1 0 0 0 0
Calista Burden D 3 0 0 0 2 0 0 0
Brooklyn Colbourne For 3 0 0 0 0 0 0 0
Mya George D 3 0 0 0 6 0 0 0
Kate Lombard D 3 0 0 0 2 0 0 0
Maggie Peckford D 3 0 0 0 0 0 0 0
Lauren Pike G 3 0 0 0 0 0 0 0
Ella Rashleigh D 3 0 0 0 4 0 0 0
Team Stats
11.1 10th Power Play % 11th 0
87.5 8th Penalty Kill % 6th 92.3
6.00 1st GF/GP 3rd 4.00
1.33 3rd GA/GP 6th 1.67

5-0-0

Streak: W5

Last 5 Games

4-1-0

Streak: W1