Paradise Double Ice Complex (B)

Paradise Double Ice Complex (B)

O`Donel

Patriots

2-1-0

08:00pm

April, 20 2024

MPH

Huskies

3-0-0

08:00pm

April, 20 2024

Players To Watch
Players To Watch

Reed Chafe

#9 | For

11 Points 5

Jordan Flynn

#14 | C

11 Points 5

Reed Chafe

#9 | For

Jordan Flynn

#14 | C

Reed Chafe

#9 | For

6 Goals 4

Jordan Flynn

#14 | C

6 Goals 4

Reed Chafe

#9 | For

Jordan Flynn

#14 | C

Reed Chafe

#9 | For

5 Assists 3

Samuel Power

#24 | RW

5 Assists 3

Reed Chafe

#9 | For

Samuel Power

#24 | RW

Erik Haas

#31 | G

Riley Fahey

#31 | G

Erik Haas

#31 | G

Riley Fahey

#31 | G

1-1-0 Record 2-0-0
4.200 GAA 1.800
0.816 SV% 0.929
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Reed Chafe For 3 6 5 11 0 1 0 0
Ben O'Brien For 3 4 3 7 0 0 0 0
Brandon Philpott For 3 0 5 5 0 0 0 0
Philip Snow For 3 2 1 3 2 0 0 0
Rowan Harte D 3 0 2 2 0 0 0 0
Griffin Webber D 3 1 0 1 0 1 0 0
Drew Anstey D 3 1 0 1 6 1 0 0
Rowan Theriault D 3 0 1 1 4 0 0 0
Jacob Smith D 3 1 0 1 0 0 0 0
Michael Pilgrim D 3 0 1 1 0 0 0 0
Cole Marshall For 3 1 0 1 0 0 0 0
Tate Cullen For 3 0 1 1 4 0 0 0
Jack Chafe D 3 1 0 1 0 0 0 0
Liam Galway For 3 0 0 0 0 0 0 0
Erik Haas G 3 0 0 0 0 0 0 0
Zachary Froude D 3 0 0 0 0 0 0 0
Logan Holloway G 3 0 0 0 0 0 0 0
Coale Fitzgerald For 3 0 0 0 0 0 0 0
Zachary Moyst For 3 0 0 0 0 0 0 0
Aiden Edwards G 3 0 0 0 0 0 0 0
Jack Pearcey For 3 0 0 0 0 0 0 0
Owen Edney For 3 0 0 0 0 0 0 0
Sean Duffy D 3 0 0 0 0 0 0 0
Owen Power For 3 0 0 0 4 0 0 0
Logan Smith For 3 0 0 0 0 0 0 0
Tyler Combden G 3 0 0 0 0 0 0 0
Jake Budgell For 3 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Jordan Flynn C 3 4 1 5 0 1 0 0
Connor Hussey C 3 1 2 3 2 0 0 0
Samuel Power RW 3 0 3 3 0 0 0 0
Jacob Coish C 3 2 0 2 6 0 0 1
Kyle Button For 3 2 0 2 0 0 0 0
Kieran Cutler D 3 0 2 2 0 0 0 0
Zachary Earle D 3 1 1 2 4 0 0 0
Adam White D 3 0 1 1 0 0 0 0
Noah Hawkins For 3 1 0 1 2 0 0 0
Zachary Young C 3 0 0 0 0 0 0 0
Brody Wright D 3 0 0 0 2 0 0 0
Brady Toole C 3 0 0 0 2 0 0 0
Jacob Simms D 3 0 0 0 0 0 0 0
Collin Silver G 3 0 0 0 0 0 0 0
Noah Seymour C 3 0 0 0 0 0 0 0
Logan Power LW 3 0 0 0 0 0 0 0
Gavin Penney C 3 0 0 0 0 0 0 0
Nathan Nash LW 3 0 0 0 2 0 0 0
Ben Macdonald D 3 0 0 0 0 0 0 0
Alex Macdonald D 3 0 0 0 0 0 0 0
Cole Freeman For 3 0 0 0 4 0 0 0
Riley Fahey G 3 0 0 0 0 0 0 0
Ethan Collins D 3 0 0 0 0 0 0 0
Team Stats
42.9 2nd Power Play % 15th 10
100 1st Penalty Kill % 5th 90
5.67 2nd GF/GP 8th 3.67
2.33 6th GA/GP 1st 0.67

4-1-0

Streak: W4

Last 5 Games

4-1-0

Streak: W1