Paradise Double Ice Complex (A)

Paradise Double Ice Complex (A)

Holy Heart

Highlanders

2-1-0

10:50am

April, 21 2024

Holy Trinity

Tigers

3-0-0

10:50am

April, 21 2024

Players To Watch
Players To Watch

Jacob Russell

#18 | For

6 Points 7

William Grant

#11 | For

6 Points 7

Jacob Russell

#18 | For

William Grant

#11 | For

Jacob Russell

#18 | For

2 Goals 5

William Grant

#11 | For

2 Goals 5

Jacob Russell

#18 | For

William Grant

#11 | For

Jacob Russell

#18 | For

4 Assists 4

Ethan Rumsey

#5 | For

4 Assists 4

Jacob Russell

#18 | For

Ethan Rumsey

#5 | For

Scott Kirby

#1 | G

Nickolas Maclean

#32 | G

Scott Kirby

#1 | G

Nickolas Maclean

#32 | G

2-0-0 Record 2-0-0
0.000 GAA 2.400
1.000 SV% 0.941
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Jacob Russell For 3 2 4 6 0 0 0 0
Noah Smith For 3 2 2 4 8 0 0 0
Luke Power For 3 1 3 4 2 0 0 0
Malachy Marner D 3 0 3 3 0 0 0 0
Owen Barrington For 3 2 0 2 0 1 0 0
Simon Shannahan D 3 0 2 2 0 0 0 0
Patrick Quinlan For 3 1 1 2 2 0 0 0
Luc Marnell For 3 1 1 2 0 0 0 0
Logan m.r. Andrews D 3 0 2 2 0 0 0 0
Sean Brown For 3 1 1 2 8 0 0 0
Paddy Gillespie D 3 1 1 2 0 0 0 0
Liam Dillon D 3 1 1 2 0 0 0 0
Luke Rudofsky For 2 1 0 1 0 0 0 0
Daniel Kearley For 3 1 0 1 4 0 0 0
Dominic Barron For 3 0 1 1 0 0 0 0
Elias Marner For 3 0 1 1 6 0 0 0
Drew Gogal D 3 0 1 1 0 0 0 0
Arron Davis G 3 0 0 0 0 0 0 0
Aiden Kirkland D 3 0 0 0 0 0 0 0
William Angel For 2 0 0 0 0 0 0 0
Zachary Angel G 2 0 0 0 0 0 0 0
Brayden Burbridge D 2 0 0 0 0 0 0 0
Sam Fisher D 2 0 0 0 0 0 0 0
Alexander Gosse For 2 0 0 0 0 0 0 0
Tyler Hayley D 2 0 0 0 0 0 0 0
Tory Horwood D 2 0 0 0 0 0 0 0
Aubrey Nunes For 2 0 0 0 0 0 0 0
Scott Kirby G 3 0 0 0 2 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
William Grant For 3 5 2 7 6 3 0 1
Gavin Connors For 3 4 1 5 4 1 0 0
Ethan Rumsey For 3 0 4 4 4 0 0 0
Ethan Percy For 3 2 1 3 0 1 0 0
Carter Parsons D 3 0 3 3 2 0 0 0
Cameron Turner For 3 1 1 2 2 0 0 0
Nathan Pilgrim D 3 0 2 2 4 0 0 0
Evan Adams For 3 1 0 1 0 1 0 0
Cameron Penton D 3 0 1 1 0 0 0 0
Thomas Hudson D 3 0 1 1 8 0 0 0
Nathan Hopkins For 3 0 1 1 2 0 0 0
Austin Green D 3 1 0 1 0 0 0 0
Nicholas Lewis D 2 0 0 0 0 0 0 0
Cole Moran D 2 0 0 0 0 0 0 0
Dawson Parsons G 2 0 0 0 0 0 0 0
Alex Hickey For 2 0 0 0 0 0 0 0
Logan Coleman For 2 0 0 0 2 0 0 0
Mark Youden For 2 0 0 0 2 0 0 0
Nolan Beatty D 2 0 0 0 0 0 0 0
Connor Summers G 3 0 0 0 0 0 0 0
Matthew Power For 3 0 0 0 0 0 0 0
Alexander Maynard For 3 0 0 0 2 0 0 0
Nickolas Maclean G 3 0 0 0 0 0 0 0
Zachary House D 3 0 0 0 4 0 0 0
Ethan Connors For 3 0 0 0 12 0 0 0
Team Stats
11.1 13th Power Play % 1st 50
81.8 7th Penalty Kill % 3rd 94.4
4.67 4th GF/GP 4th 4.67
1.00 2nd GA/GP 3rd 1.33

5-0-0

Streak: W5

Last 5 Games

4-1-0

Streak: W1