Paradise Double Ice Complex (B)

Paradise Double Ice Complex (B)

Glovertown

Eagles

1-2-0

06:30pm

April, 20 2024

Indian River

Wildcats

3-0-0

06:30pm

April, 20 2024

Players To Watch
Players To Watch

Katie julia Baggs

#16 | NULL

3 Points 9

Georgia Elliott

#7 | C

3 Points 9

Katie julia Baggs

#16 | NULL

Georgia Elliott

#7 | C

Leah Thornhil

#2 | NULL

3 Goals 4

Abbey Wells

#28 | For

3 Goals 4

Leah Thornhil

#2 | NULL

Abbey Wells

#28 | For

Katie julia Baggs

#16 | NULL

1 Assists 6

Georgia Elliott

#7 | C

1 Assists 6

Katie julia Baggs

#16 | NULL

Georgia Elliott

#7 | C

Leah Gillard

#1 | G

Madison Stuckless

#31 | G

Leah Gillard

#1 | G

Madison Stuckless

#31 | G

1-2-0 Record 2-0-0
3.364 GAA 5.000
0.920 SV% 0.906
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Katie julia Baggs NULL 3 2 1 3 2 0 0 0
Leah Thornhil NULL 3 3 0 3 0 2 0 0
Kacey Tulk NULL 3 0 1 1 2 0 0 0
Hayley Babstock NULL 3 0 1 1 0 0 0 0
Cassidy Compton NULL 3 0 0 0 0 0 0 0
MORGAN WILLIAMS NULL 3 0 0 0 0 0 0 0
Emma Thornhill NULL 3 0 0 0 0 0 0 0
Aliyah Simms NULL 3 0 0 0 0 0 0 0
Chloe Hillier NULL 3 0 0 0 2 0 0 0
Leah Gillard G 3 0 0 0 0 0 0 0
Jayden Denty NULL 3 0 0 0 0 0 0 0
Georgia Collins NULL 3 0 0 0 2 0 0 0
Sophie Brown NULL 3 0 0 0 2 0 0 0
Kennedy Broughton NULL 3 0 0 0 0 0 0 0
Eliana Briffett NULL 3 0 0 0 0 0 0 0
Gracie Blackler NULL 3 0 0 0 0 0 0 0
Alannah Baggs NULL 3 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Georgia Elliott C 3 3 6 9 4 0 0 0
Abbey Wells For 3 4 1 5 0 1 0 0
Olivia Sparkes C 3 4 1 5 4 0 0 0
Elyse Martin For 3 1 3 4 0 1 0 0
Ally Young For 3 0 4 4 0 0 0 0
Karissa Adams D 3 1 3 4 0 0 0 0
Hannah Elliott C 3 1 1 2 0 0 0 0
Hannah-Marie Chatman For 3 2 0 2 0 1 0 0
Kasey Budgell D 3 1 1 2 4 0 0 0
Chelsea Keough D 3 0 1 1 0 0 0 0
Cavell Johanson For 3 0 0 0 0 0 0 0
Katelyn Morgan D 3 0 0 0 0 0 0 0
Macey Roberts D 3 0 0 0 2 0 0 0
Hannah Downton D 3 0 0 0 2 0 0 0
Susie Strowbridge For 3 0 0 0 0 0 0 0
Madison Stuckless G 3 0 0 0 0 0 0 0
Leah Warford G 3 0 0 0 0 0 0 0
Team Stats
25 6th Power Play % 3rd 37.5
80 11th Penalty Kill % 10th 83.3
1.67 9th GF/GP 2nd 5.67
2.00 8th GA/GP 3rd 1.33

3-2-0

Streak: W2

Last 5 Games

4-1-0

Streak: W1