Paradise Double Ice Complex (B)

Paradise Double Ice Complex (B)

Corner Brook High

Titans

2-1-0

08:30pm

April, 19 2024

Holy Spirit

Falcons

3-0-0

08:30pm

April, 19 2024

Players To Watch
Players To Watch

Caleb Rashleigh

#11 | For

5 Points 7

Michael Skinner

#8 | For

5 Points 7

Caleb Rashleigh

#11 | For

Michael Skinner

#8 | For

Hunter Gillis

#8 | For

3 Goals 3

Michael Skinner

#8 | For

3 Goals 3

Hunter Gillis

#8 | For

Michael Skinner

#8 | For

Caleb Rashleigh

#11 | For

5 Assists 4

Michael Skinner

#8 | For

5 Assists 4

Caleb Rashleigh

#11 | For

Michael Skinner

#8 | For

Reid Penney

#70 | G

Nate Newman

#1 | G

Reid Penney

#70 | G

Nate Newman

#1 | G

2-0-0 Record 2-0-0
4.800 GAA 1.800
0.949 SV% 0.939
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Caleb Rashleigh For 3 0 5 5 6 0 0 0
Hunter Gillis For 3 3 1 4 0 0 0 0
Brady Cave For 3 2 1 3 0 0 0 0
Riley Cave For 3 2 1 3 4 1 0 1
Markus Spingle For 3 2 1 3 2 1 0 0
Joseph Wiseman D 3 0 2 2 4 0 0 0
Alex Austin For 3 2 0 2 4 0 0 0
Michael Cumby D 3 0 1 1 0 0 0 0
Aiden Lamswood D 3 0 1 1 0 0 0 0
Ryan Lombard For 3 0 0 0 2 0 0 0
Riley Wilton For 3 0 0 0 2 0 0 0
Jaykob Stone G 3 0 0 0 0 0 0 0
Benjamin Rowsell D 3 0 0 0 0 0 0 0
Alexander Rowsell For 3 0 0 0 0 0 0 0
Reid Penney G 3 0 0 0 0 0 0 0
Zachary O'Brien For 3 0 0 0 2 0 0 0
Ethan Knott For 3 0 0 0 0 0 0 0
Tommy Ford D 3 0 0 0 0 0 0 0
Sam Bugden D 3 0 0 0 0 0 0 0
Stephen Bowring For 3 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Michael Skinner For 3 3 4 7 0 0 0 2
Chase King For 3 3 2 5 4 0 0 1
Luke Roche-Green For 3 3 1 4 2 2 0 0
Sam Tobin For 3 2 2 4 0 0 0 0
Noah Boutcher For 3 3 0 3 0 0 0 0
Cade Parsons For 3 1 2 3 2 0 0 0
Andrew George For 3 1 2 3 2 0 0 0
Justin Gosse For 3 0 2 2 2 0 0 0
Finley Dobbin D 3 0 2 2 4 0 0 0
Lucas Rose D 3 1 1 2 0 1 0 0
Matthew Howlett D 3 0 1 1 0 0 0 0
Kaden Snow D 3 0 1 1 6 0 0 0
Drew Avery D 3 0 1 1 2 0 0 0
Drew Caines For 3 0 1 1 6 0 0 0
Jack Turpin G 3 0 0 0 0 0 0 0
Rylan Street For 3 0 0 0 0 0 0 0
Carter Skinner For 3 0 0 0 0 0 0 0
Nathan Warren G 3 0 0 0 0 0 0 0
Nathan O'Brien G 3 0 0 0 0 0 0 0
Nate Newman G 3 0 0 0 0 0 0 0
Solomon Murray For 3 0 0 0 0 0 0 0
Jaden Murphy For 3 0 0 0 0 0 0 0
Andrew Moores For 3 0 0 0 0 0 0 0
Joel Kelly For 3 0 0 0 0 0 0 0
Sawyer Jackman D 3 0 0 0 0 0 0 0
Blake Hynes D 3 0 0 0 0 0 0 0
Jacob Evans D 3 0 0 0 0 0 0 0
Gavin Dillon D 3 0 0 0 0 0 0 0
Gavin Coffin D 3 0 0 0 4 0 0 0
Team Stats
13.3 12th Power Play % 6th 23.1
90.9 4th Penalty Kill % 6th 86.7
3.67 8th GF/GP 2nd 5.67
2.67 7th GA/GP 4th 1.67

2-1-0

Streak: W1

Last 5 Games

3-0-0

Streak: W3