Paradise Double Ice Complex (A)

Paradise Double Ice Complex (A)

O`Donel

Patriots

2-1-0

03:30pm

April, 21 2024

Holy Trinity

Tigers

3-0-0

03:30pm

April, 21 2024

Players To Watch
Players To Watch

Reed Chafe

#9 | For

11 Points 7

William Grant

#11 | For

11 Points 7

Reed Chafe

#9 | For

William Grant

#11 | For

Reed Chafe

#9 | For

6 Goals 5

William Grant

#11 | For

6 Goals 5

Reed Chafe

#9 | For

William Grant

#11 | For

Reed Chafe

#9 | For

5 Assists 4

Ethan Rumsey

#5 | For

5 Assists 4

Reed Chafe

#9 | For

Ethan Rumsey

#5 | For

Erik Haas

#31 | G

Nickolas Maclean

#32 | G

Erik Haas

#31 | G

Nickolas Maclean

#32 | G

1-1-0 Record 2-0-0
4.200 GAA 2.400
0.816 SV% 0.941
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Reed Chafe For 3 6 5 11 0 1 0 0
Ben O'Brien For 3 4 3 7 0 0 0 0
Brandon Philpott For 3 0 5 5 0 0 0 0
Philip Snow For 3 2 1 3 2 0 0 0
Rowan Harte D 3 0 2 2 0 0 0 0
Griffin Webber D 3 1 0 1 0 1 0 0
Drew Anstey D 3 1 0 1 6 1 0 0
Rowan Theriault D 3 0 1 1 4 0 0 0
Jacob Smith D 3 1 0 1 0 0 0 0
Michael Pilgrim D 3 0 1 1 0 0 0 0
Cole Marshall For 3 1 0 1 0 0 0 0
Tate Cullen For 3 0 1 1 4 0 0 0
Jack Chafe D 3 1 0 1 0 0 0 0
Liam Galway For 3 0 0 0 0 0 0 0
Erik Haas G 3 0 0 0 0 0 0 0
Zachary Froude D 3 0 0 0 0 0 0 0
Logan Holloway G 3 0 0 0 0 0 0 0
Coale Fitzgerald For 3 0 0 0 0 0 0 0
Zachary Moyst For 3 0 0 0 0 0 0 0
Aiden Edwards G 3 0 0 0 0 0 0 0
Jack Pearcey For 3 0 0 0 0 0 0 0
Owen Edney For 3 0 0 0 0 0 0 0
Sean Duffy D 3 0 0 0 0 0 0 0
Owen Power For 3 0 0 0 4 0 0 0
Logan Smith For 3 0 0 0 0 0 0 0
Tyler Combden G 3 0 0 0 0 0 0 0
Jake Budgell For 3 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
William Grant For 3 5 2 7 6 3 0 1
Gavin Connors For 3 4 1 5 4 1 0 0
Ethan Rumsey For 3 0 4 4 4 0 0 0
Ethan Percy For 3 2 1 3 0 1 0 0
Carter Parsons D 3 0 3 3 2 0 0 0
Cameron Turner For 3 1 1 2 2 0 0 0
Nathan Pilgrim D 3 0 2 2 4 0 0 0
Evan Adams For 3 1 0 1 0 1 0 0
Cameron Penton D 3 0 1 1 0 0 0 0
Thomas Hudson D 3 0 1 1 8 0 0 0
Nathan Hopkins For 3 0 1 1 2 0 0 0
Austin Green D 3 1 0 1 0 0 0 0
Nicholas Lewis D 2 0 0 0 0 0 0 0
Cole Moran D 2 0 0 0 0 0 0 0
Dawson Parsons G 2 0 0 0 0 0 0 0
Alex Hickey For 2 0 0 0 0 0 0 0
Logan Coleman For 2 0 0 0 2 0 0 0
Mark Youden For 2 0 0 0 2 0 0 0
Nolan Beatty D 2 0 0 0 0 0 0 0
Connor Summers G 3 0 0 0 0 0 0 0
Matthew Power For 3 0 0 0 0 0 0 0
Alexander Maynard For 3 0 0 0 2 0 0 0
Nickolas Maclean G 3 0 0 0 0 0 0 0
Zachary House D 3 0 0 0 4 0 0 0
Ethan Connors For 3 0 0 0 12 0 0 0
Team Stats
42.9 2nd Power Play % 1st 50
100 1st Penalty Kill % 3rd 94.4
5.67 2nd GF/GP 4th 4.67
2.33 6th GA/GP 3rd 1.33

3-2-0

Streak: L2

Last 5 Games

4-1-0

Streak: W1