Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Eagles | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 10 |
2021 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 10th, 2022 2022-04-10 | vs Highlanders | L (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 628 | 2021 |
Saturday, April 9th, 2022 2022-04-09 | vs Monarchs | W (7-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 656 | 2021 |
Saturday, April 9th, 2022 2022-04-09 | vs Mavericks | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 632 | 2021 |
Friday, April 8th, 2022 2022-04-08 | vs Astros | W (9-0) | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 655 | 2021 |
Friday, April 8th, 2022 2022-04-08 | vs Sentinels | W (5-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 939 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |